Home >
Message Board >
Articles >
Archive through December 18, 2007 >
Survey: The Most Expensive Electronics Purchased
Survey: The Most Expensive Electronics Purchased
| Posted by Admin on Wednesday, November 01, 2006 - 05:20 am: |
|
What is the most expensive electronics item you own?
How much did that electronics item you chose above cost?
Results Table:
| $1 - $249 | $250 - $499 | $500 - $999 | $1,000 - $1,999 | $2,000 - $4,999 | $5,000 - $9,999 | $10,000 - $24,999 | More than $25,000 | Totals | ||
| Cell Phone: | 31 | 11 | 7 | 2 | 1 | 0 | 1 | 1 | 54 | 2% |
| Computer: | 39 | 93 | 432 | 754 | 367 | 17 | 2 | 0 | 1704 | 54% |
| Digital Camera: | 20 | 60 | 49 | 19 | 17 | 3 | 0 | 2 | 170 | 5% |
| Power Amplifier: | 1 | 6 | 17 | 5 | 10 | 3 | 0 | 0 | 42 | 1% |
| MP3 Player: | 7 | 21 | 2 | 3 | 2 | 0 | 0 | 0 | 35 | 1% |
| Receiver: | 1 | 10 | 21 | 17 | 11 | 3 | 0 | 0 | 63 | 2% |
| Speakers: | 3 | 20 | 38 | 27 | 30 | 8 | 2 | 0 | 128 | 4% |
| TV: | 30 | 56 | 142 | 235 | 349 | 49 | 4 | 0 | 865 | 27% |
| Other?: | 25 | 6 | 18 | 29 | 22 | 11 | 2 | 2 | 115 | 4% |
| TOTALS | 157 | 283 | 726 | 1091 | 809 | 94 | 11 | 5 | 3176 | 100% |
| 5% | 9% | 23% | 34% | 25% | 3% | 0% | 0% | 100% |
| Gender | Total | % |
| Male: | 1662 | 52% |
| Female: | 1514 | 48% |
| Total | 3176 | 100% |
[ « Previous Article ]
[ Next Article » ]
I was browsing the "MAY" issue of Stereophile magazine. Doing so, I came across a pair of $65000 speakers. Really now! The house they harbour must be something no less than beauty, eh? ...Not alone the amp which would be connected to it at the other end! 24K+Gold speaker wire?