###################################################################################################################
#                                                                                                                 #
# Generated by Channel Master 1.11.4                                                                              #
#                                                                                                                 #
# Sunday, June 11, 2006 10:46:01                                                                                  #
#                                                                                                                 #
###################################################################################################################

DMTP

###################################################################################################################
#                                                                                                                 #
# Dishes and LNBs Information                                                                                     #
#                                                                                                                 #
# ant_tag ant_num universal_lnb   lnb_low  lnb_high  antenna_type          DiSEqC   22KHz    0/12V     14/18V     #
#                                                                                                                 #
###################################################################################################################

a         1       normal          10750    0         f                     n        n        n         n
a         2       normal          10750    0         f                     n        n        n         n
a         3       universal       0        0         f                     n        n        n         n
a         4       universal       0        0         f                     n        n        n         n
a         5       universal       0        0         f                     n        n        n         n
a         6       universal       0        0         f                     n        n        n         n
a         7       universal       0        0         f                     n        n        n         n
a         8       universal       0        0         f                     n        n        n         n
a         9       universal       0        0         f                     n        n        n         n
a         10      universal       0        0         f                     n        n        n         n
a         11      universal       0        0         f                     n        n        n         n
a         12      universal       0        0         f                     n        n        n         n
a         13      universal       0        0         f                     n        n        n         n
a         14      universal       0        0         f                     n        n        n         n
a         15      universal       0        0         f                     n        n        n         n
a         16      universal       0        0         f                     n        n        n         n

###############################################################################################################
#                                                                                                             #
# Satellites and Transponders Information                                                                     #
#                                                                                                             #
# tag     sat_name        lnb_low   lnb_high  lnb_type  angle     east_west   diseqc 1.2                      #
#                                                                                                             #
# tag     frequency       symbol    polar     22K       14/18V    0/12V     FEC                               #
#                                                                                                             #
###############################################################################################################

  s       "Echo119"       10750     0         normal    119.0     west        n          2
      t   12222           20000     ver       0         14        0         auto
      t   12241           20001     hor       0         14        0         auto
      t   12251           20000     ver       0         14        0         auto
      t   12264           20000     hor       0         14        0         auto
      t   12268           20000     hor       0         14        0         auto
      t   12282           20000     ver       0         14        0         auto
      t   12296           20000     hor       0         14        0         auto
      t   12311           20000     ver       0         14        0         auto
      t   12326           20000     hor       0         14        0         auto
      t   12331           20000     hor       0         14        0         auto
      t   12341           20000     ver       0         14        0         auto
      t   12355           20000     hor       0         14        0         auto
      t   12368           20000     ver       0         14        0         auto
      t   12383           20000     hor       0         14        0         auto
      t   12396           20000     ver       0         14        0         auto
      t   12413           20000     hor       0         14        0         auto
      t   12426           20000     ver       0         14        0         auto
      t   12441           20000     hor       0         14        0         auto
      t   12454           20000     ver       0         14        0         auto
      t   12471           20000     hor       0         14        0         auto
      t   12484           20000     ver       0         14        0         auto
      t   12501           20000     hor       0         14        0         auto
      t   12506           20000     hor       0         14        0         auto
      t   12513           20000     ver       0         14        0         auto
      t   12530           20000     hor       0         14        0         auto
      t   12559           20000     hor       0         14        0         auto
      t   12588           20000     hor       0         14        0         auto
      t   12603           20000     ver       0         14        0         auto
      t   12618           20000     hor       0         14        0         auto
      t   12647           20000     hor       0         14        0         auto
      t   12661           20000     ver       0         14        0         auto
      t   12676           20000     hor       0         14        0         auto
  s       "Echo110"       10750     0         normal    110.0     west        n          3
      t   12222           20000     ver       0         14        0         auto
      t   12241           20000     hor       0         14        0         auto
      t   12250           20000     ver       0         14        0         auto
      t   12265           20000     hor       0         14        0         auto
      t   12280           20000     ver       0         14        0         auto
      t   12300           20000     hor       0         14        0         auto
      t   12311           21500     ver       0         14        0         auto
      t   12325           20000     hor       0         14        0         auto
      t   12335           20000     hor       0         14        0         auto
      t   12339           20000     ver       0         14        0         auto
      t   12355           20000     hor       0         14        0         auto
      t   12368           20000     ver       0         14        0         auto
      t   12380           20000     hor       0         14        0         auto
      t   12384           20000     hor       0         14        0         auto
      t   12399           21500     ver       0         14        0         auto
      t   12412           20000     hor       0         14        0         auto
      t   12425           20000     ver       0         14        0         auto
      t   12446           20000     hor       0         14        0         auto
      t   12457           21500     ver       0         14        0         auto
      t   12470           20000     hor       0         14        0         auto
      t   12484           20000     ver       0         14        0         auto
      t   12501           20001     hor       0         14        0         auto
      t   12514           20000     ver       0         14        0         auto
      t   12528           20000     hor       0         14        0         auto
      t   12539           20000     hor       0         14        0         auto
      t   12543           20000     ver       0         14        0         auto
      t   12567           20000     hor       0         14        0         auto
      t   12571           20000     ver       0         14        0         auto
      t   12589           20000     hor       0         14        0         auto
      t   12594           20000     hor       0         14        0         auto
      t   12603           20000     ver       0         14        0         auto
      t   12618           20000     hor       0         14        0         auto
      t   12631           20001     ver       0         14        0         auto
      t   12647           20000     hor       0         14        0         auto
      t   12659           20000     ver       0         14        0         auto
      t   12676           20000     hor       0         14        0         auto

#####################################################################################################################################
#                                                                                                                                   #
# Channels Information                                                                                                              #
#                                                                                                                                   #
# tag   prog_name         ant_index sat_index tp_index  serviceID video_pid audio_pid pcr_pid   txt_pid   scramble  favorite  lock  #
#                                                                                                                                   #
#####################################################################################################################################

  v     "HOME"            2         2         8         100       7714      7715      7714      208       0         3         0
  v     "USA"             1         1         2         105       5666      5667      5666      2         1         2         0
  v     "TVLND"           1         1         15        106       4386      4387      4386      13        1         2         0
  v     "CMDY"            1         1         15        107       6178      6179      6178      13        1         2         0
  v     "LIFE"            1         1         15        108       4642      4643      4642      13        1         2         0
  v     "LMN"             1         1         16        109       6178      6179      6178      14        1         2         0
  v     "FOOD"            1         1         4         110       4898      4899      4898      4         1         2         0
  v     "DIY"             2         2         5         111       6690      6691      6690      205       1         2         0
  v     "HGTV"            1         1         7         112       5666      5667      5666      6         1         2         0
  v     "FLVNG"           2         2         5         113       4898      4899      4898      205       1         2         0
  v     "STYLE"           2         2         12        115       5922      5923      5922      211       1         2         0
  v     "GAME"            1         1         4         116       5666      5667      5666      4         1         2         0
  v     "A&E"             1         1         12        118       6434      6435      6434      10        1         2         0
  v     "BIOGR"           2         2         23        119       5922      5923      5922      221       1         2         0
  v     "HIST"            1         1         2         120       6946      6947      6946      2         1         2         0
  v     "HISTI"           2         2         1         121       4130      4131      4130      201       1         2         0
  v     "BET"             1         1         2         124       4130      4131      4130      2         1         2         0
  v     "CH 126"          2         2         17        126       5410      5411      5410      215       1         0         0
  v     "TXINF"           1         1         12        127       5410      5411      5410      10        1         2         0
  v     "WE"              1         1         14        128       6690      6691      6690      12        1         2         0
  v     "BRAVO"           1         1         2         129       6178      6179      6178      2         1         2         0
  v     "IFC"             1         1         7         131       4642      4643      4642      6         1         2         0
  v     "TCM"             1         1         17        132       6434      6435      6434      15        1         2         0
  v     "FOXMO"           2         2         12        133       4386      4387      4386      211       1         2         0
  v     "BBC"             1         1         14        135       4130      4131      4130      12        1         2         0
  v     "FX"              1         1         14        137       6434      6435      6434      12        1         2         0
  v     "TBS"             1         1         15        139       6434      6435      6434      13        1         2         0
  v     "ESNWS"           1         1         4         142       5154      5155      5154      4         1         2         0
  v     "ESPCL"           1         1         7         143       4898      4899      4898      6         1         2         0
  v     "ESPN2"           1         1         4         144       6946      6947      6946      4         1         2         0
  v     "ESPNA"           1         1         12        145       7714      7715      7714      10        1         2         0
  v     "ESP2A"           1         1         20        146       7714      7715      7714      18        1         2         0
  v     "ESPN-U"          2         2         5         148       5410      5411      5410      205       1         2         0
  v     "FSC"             2         2         12        149       5666      5667      5666      211       1         2         0
  v     "SPEED"           1         1         19        150       4898      4899      4898      17        1         2         0
  v     "OLN"             2         2         1         151       6690      6691      6690      201       1         2         0
  v     "CSTV"            2         2         5         152       7202      7203      7202      205       1         2         0
  v     "OTDCH"           1         1         12        153       6690      6691      6690      10        1         2         0
  v     "NFL"             2         2         23        154       5154      5155      5154      221       1         2         0
  v     "IMF"             2         2         3         157       4386      4387      4386      203       1         2         0
  v     "FUSE"            1         1         2         158       6434      6435      6434      2         1         2         0
  v     "SITV"            1         1         24        159       6434      6435      6434      21        1         2         0
  v     "MTV"             1         1         7         160       5922      5923      5922      6         1         2         0
  v     "MTV2"            1         1         4         161       5410      5411      5410      4         1         2         0
  v     "VH1"             1         1         15        162       5666      5667      5666      13        1         2         0
  v     "VH1CL"           2         2         23        163       4642      4643      4642      221       1         2         0
  v     "GAC"             2         2         12        167       6690      6691      6690      211       1         2         0
  v     "SPIKE"           1         1         15        168       6946      6947      6946      13        1         2         0
  v     "NOG/N"           1         1         16        169       6946      6947      6946      14        1         2         0
  v     "NICK"            1         1         18        170       4130      4131      4130      16        1         2         0
  v     "NICKW"           1         1         17        171       6178      6179      6178      15        1         2         0
  v     "DISNE"           1         1         14        172       6178      6179      6178      12        1         2         0
  v     "DISNW"           1         1         4         173       6178      6179      6178      4         1         2         0
  v     "TDISN"           1         1         7         174       4130      4131      4130      6         1         2         0
  v     "BOOM"            2         2         17        175       6178      6179      6178      215       1         2         0
  v     "TOON"            1         1         18        176       4642      4643      4642      16        1         2         0
  v     "NICKG"           2         2         17        177       6690      6691      6690      215       1         2         0
  v     "NICKT"           2         2         17        178       4386      4387      4386      215       1         2         0
  v     "DKIDS"           2         2         17        179       5666      5667      5666      215       1         2         0
  v     "ABCFM"           1         1         2         180       7202      7203      7202      2         1         2         0
  v     "PAX"             1         1         16        181       6690      6691      6690      14        1         2         0
  v     "ANIML"           1         1         2         184       4642      4643      4642      2         1         2         0
  v     "HLMRK"           2         2         12        185       5410      5411      5410      211       1         2         0
  v     "NTGEO"           2         2         12        186       6178      6179      6178      211       1         2         0
  v     "CH 187"          2         2         3         187       6946      6947      6946      203       1         2         0
  v     "SOAP"            2         2         12        188       7202      7203      7202      211       1         2         0
  v     "DHLTH"           1         1         19        189       6178      6179      6178      17        1         2         0
  v     "REAL"            2         2         5         190       5922      5923      5922      205       1         2         0
  v     "G4"              1         1         16        191       7202      7203      7202      14        1         2         0
  v     "DTIME"           2         2         10        192       6434      6435      6434      209       1         2         0
  v     "SCIEN"           2         2         17        193       7202      7203      7202      215       1         2         0
  v     "Discovery Hom"   2         2         21        194       6178      6179      6178      219       1         0         0
  v     "MLTRY"           2         2         23        195       4130      4131      4130      221       1         2         0
  v     "CH 197"          2         2         3         197       6690      6691      6690      203       1         0         0
  v     "CH 198"          2         2         21        198       5410      5411      5410      219       1         0         0
  v     "CNN"             1         1         21        200       5154      5155      5154      19        1         2         0
  v     "HNN"             1         1         21        202       5666      5667      5666      19        1         2         0
  v     "Bloomberg TV"    2         2         2         203       4642      4643      4642      202       1         0         0
  v     "COURT"           1         1         2         204       5922      5923      5922      2         1         2         0
  v     "FXNWS"           1         1         7         205       5154      5155      5154      6         1         2         0
  v     "CNBCW"           2         2         5         207       6178      6180      6178      205       1         2         0
  v     "CNBC"            1         1         15        208       5154      5155      5154      13        1         2         0
  v     "MSNBC"           1         1         15        209       5410      5411      5410      13        1         2         0
  v     "CSPAN"           1         1         13        210       5410      5411      5410      11        1         2         0
  v     "CSPN2"           1         1         13        212       6434      6435      6434      11        1         2         0
  v     "NASA"            1         1         13        213       4130      4131      4130      11        0         2         0
  v     "TWC"             1         1         7         214       6690      6691      6690      6         1         2         0
  v     "TRAV"            1         1         7         215       6178      6179      6178      6         1         2         0
  v     "R&R"             2         2         11        216       5922      5923      5922      210       1         2         0
  v     "DRIVE"           2         2         16        217       6434      6435      6434      214       1         2         0
  v     "MEN'S"           2         2         11        218       4130      4131      4130      210       1         2         0
  v     "MALL"            2         2         11        219       5666      5667      5666      210       1         0         0
  v     "PREVU"           2         2         11        221       4898      4899      4898      210       1         0         0
  v     "HSN"             1         1         13        222       4898      4899      4898      11        1         0         0
  v     "HLC"             2         2         6         223       5922      5923      5922      206       1         0         0
  v     "SAH"             2         2         3         224       5154      5155      5154      203       1         0         0
  v     "TBFC"            1         1         13        225       4386      4387      4386      11        1         0         0
  v     "QVC"             1         1         13        226       7458      7459      7458      11        1         0         0
  v     "JTV"             2         2         3         227       5410      5411      5410      203       1         0         0
  v     "SHNBC"           1         1         13        228       5666      5667      5666      11        1         0         0
  v     "iSHOP"           2         2         3         229       4642      4643      4642      203       1         0         0
  v     "KTLA"            1         1         17        232       5154      5155      5154      15        1         1         0
  v     "WPIX"            1         1         22        234       6434      6435      6434      20        1         1         0
  v     "KWGN"            1         1         17        235       5410      5411      5410      15        1         1         0
  v     "WSBK"            1         1         17        236       5666      5667      5666      15        1         1         0
  v     "WNET"            1         1         1         237       4130      4131      4130      61        1         1         0
  v     "WWOR"            1         1         22        238       6690      6691      6690      20        1         1         0
  v     "WGN"             1         1         20        239       6178      6179      6178      18        1         1         0
  v     "NBC"             1         1         22        241       4898      4899      4898      20        1         1         0
  v     "NBC-W"           1         1         17        242       4642      4643      4642      15        1         1         0
  v     "CBS"             1         1         22        243       4642      4643      4642      20        1         1         0
  v     "CBS-W"           1         1         17        244       4386      4387      4386      15        1         1         0
  v     "ABC"             1         1         22        245       4130      4131      4130      20        1         1         0
  v     "ABC-W"           1         1         17        246       4130      4131      4130      15        1         1         0
  v     "FOX"             1         1         22        247       5410      5411      5410      20        1         1         0
  v     "FOX-W"           1         1         17        248       4898      4899      4898      15        1         1         0
  v     "WB"              1         1         18        251       5666      5667      5666      16        1         0         0
  v     "WB-W"            1         1         18        252       5922      5923      5922      16        1         0         0
  v     "INFO"            1         1         13        258       6178      6179      6178      11        1         0         0
  v     "INFO9"           1         1         13        259       6946      6947      6946      11        1         0         0
  v     "TBN"             1         1         13        260       4642      4643      4642      11        1         0         0
  v     "EWTN"            1         1         13        261       5154      5155      5154      11        1         0         0
  v     "ANGEL"           1         1         17        262       6690      6691      6690      15        0         0         0
  v     "CH 263"          2         2         5         263       7458      7459      7458      205       1         0         0
  v     "LIME"            2         2         3         264       5666      5667      5666      203       1         0         0
  v     "TEJNO"           1         1         18        265       4386      4387      4386      16        1         0         0
  v     "UNVSN"           1         1         2         270       5154      5155      5154      2         1         0         0
  v     "FTRAE"           2         2         1         271       5666      5667      5666      201       1         0         0
  v     "FTRAW"           2         2         1         272       5922      5923      5922      201       1         0         0
  v     "GLVSN"           1         1         2         273       5410      5411      5410      2         1         0         0
  v     "CH 280"          2         2         2         280       5922      5923      5922      202       1         0         0
  v     "CH 283"          2         2         17        283       5666      5667      5666      215       1         0         0
  v     "CH 284"          1         1         14        284       6690      6691      6690      12        1         0         0
  v     "CINEL"           2         2         10        285       5666      5667      5666      209       1         0         0
  v     "CH 286"          1         1         7         286       5410      5411      5410      6         1         0         0
  v     "HBO-E"           1         1         2         300       4386      4387      4386      2         1         4         0
  v     "HBO2E"           1         1         7         301       6434      6435      6434      6         1         4         0
  v     "HBOSG"           1         1         7         302       4386      4387      4386      6         1         4         0
  v     "HBO-W"           1         1         21        303       5410      5411      5410      19        1         4         0
  v     "HBO2W"           1         1         15        304       4898      4899      4898      13        1         4         0
  v     "HBOCY"           2         2         12        307       4642      4643      4642      211       1         4         0
  v     "HBOLT"           2         2         23        309       6434      6435      6434      221       1         4         0
  v     "MAX-E"           1         1         19        310       4642      4643      4642      17        1         4         0
  v     "MAX-W"           1         1         15        311       6690      6691      6690      13        1         4         0
  v     "MOMAX"           1         1         19        312       4386      4387      4386      17        1         4         0
  v     "ACMAX"           2         2         12        313       4898      4899      4898      211       1         4         0
  v     "5-MAX"           2         2         12        314       5154      5155      5154      211       1         0         0
  v     "SHO-E"           1         1         7         318       5410      5411      5410      6         1         4         0
  v     "SHOTO"           1         1         21        320       4898      4899      4898      19        1         4         0
  v     "SHOCS"           2         2         23        321       5410      5411      5410      221       1         4         0
  v     "SHOEX"           1         1         12        322       4898      4899      4898      10        1         4         0
  v     "SBYND"           2         2         12        323       4130      4131      4130      211       1         4         0
  v     "TMC-E"           1         1         12        327       5666      5667      5666      10        1         4         0
  v     "TMCXE"           1         1         12        328       6178      6179      6178      10        1         4         0
  v     "TMC-W"           2         2         23        329       4898      4899      4898      221       1         4         0
  v     "TMCXW"           2         2         23        330       5666      5667      5666      221       1         4         0
  v     "SUND"            1         1         14        332       4386      4387      4386      12        1         4         0
  v     "FLIX"            1         1         4         333       5922      5923      5922      4         1         4         0
  v     "AUD01"           1         1         16        340       4386      4387      4386      14        1         4         0
  v     "Encore West"     2         2         17        341       4130      4131      4130      215       1         0         0
  v     "EWSTN"           1         1         16        342       4898      4899      4898      14        1         4         0
  v     "EACTN"           2         2         21        343       6690      6691      6690      219       1         4         0
  v     "EMYST"           2         2         1         344       4642      4643      4642      201       1         4         0
  v     "EDRAM"           2         2         1         345       4898      4899      4898      201       1         4         0
  v     "ELOVE"           2         2         1         346       4386      4387      4386      201       1         4         0
  v     "EWAM"            2         2         1         347       5154      5155      5154      201       1         4         0
  v     "STARZ"           1         1         16        350       5410      5411      5410      14        1         4         0
  v     "STRZW"           2         2         17        351       7458      7459      7458      215       1         4         0
  v     "SEDGE"           1         1         16        352       4642      4643      4642      14        1         0         0
  v     "CD 10"           1         1         16        353       5154      5155      5154      14        1         0         0
  v     "SCINW"           2         2         12        354       6946      6947      6946      211       1         0         0
  v     "SBLCK"           1         1         16        355       4130      4131      4130      14        1         0         0
  v     "SK&FM"           1         1         16        356       5666      5667      5666      14        1         0         0
  v     "TENIS"           2         2         5         400       5154      5155      5154      205       1         0         0
  v     "GOLF"            2         2         10        401       6946      6947      6946      209       1         0         0
  v     "NBATV"           2         2         1         402       7202      7203      7202      201       1         0         0
  v     "HRTV"            2         2         17        404       5922      5923      5922      215       1         0         0
  v     "TVGAM"           1         1         19        405       5666      5667      5666      17        1         0         0
  v     "GOLTV"           2         2         10        407       4130      4131      4130      209       0         0         0
  v     "CSNWS"           2         2         18        409       4642      4643      4642      216       1         0         0
  v     "ALTUD"           1         1         24        410       6178      6179      6178      21        1         0         0
  v     "PRIME"           2         2         18        411       6434      6435      6434      216       1         0         0
  v     "MSG"             1         1         24        412       5154      5155      5154      21        1         0         0
  v     "FOXNY"           1         1         12        413       5922      5923      5922      10        1         0         0
  v     "FOXRM"           1         1         19        414       5154      5155      5154      17        1         0         0
  v     "FOXAZ"           1         1         24        415       5922      5923      5922      21        1         0         0
  v     "FOXSW"           1         1         19        416       5410      5411      5410      17        1         0         0
  v     "FOXW"            1         1         24        417       5666      5667      5666      21        1         0         0
  v     "FOXMW"           1         1         20        418       4898      4899      4898      18        1         0         0
  v     "FOXBA"           1         1         12        419       4642      4643      4642      10        1         0         0
  v     "FOXS"            1         1         12        420       5154      5155      5154      10        1         0         0
  v     "SUN"             1         1         14        422       5666      5667      5666      12        1         0         0
  v     "FOXFL"           1         1         24        423       4130      4131      4130      21        1         0         0
  v     "CSNMA"           1         1         20        424       5154      5155      5154      18        1         0         0
  v     "FOXOH"           1         1         24        425       4386      4387      4386      21        1         0         0
  v     "FOXNW"           1         1         12        426       4130      4131      4130      10        1         0         0
  v     "FOXCN"           1         1         20        427       5410      5411      5410      18        1         0         0
  v     "FOXPT"           1         1         14        428       5410      5411      5410      12        1         0         0
  v     "CSNCH"           1         1         19        429       4130      4131      4130      17        1         0         0
  v     "FOXD"            1         1         14        430       4642      4643      4642      12        1         0         0
  v     "STO"             2         2         27        431       7714      7715      7714      0         1         0         0
  v     "NESN"            1         1         24        434       4642      4643      4642      21        1         0         0
  v     "FOXNE"           1         1         14        435       5154      5155      5154      12        1         0         0
  v     "FOXN"            1         1         20        436       5922      5923      5922      18        1         0         0
  v     "TUSOU"           2         2         18        437       4130      4131      4130      216       1         0         0
  v     "CH 438"          1         1         20        438       6434      6435      6434      18        1         0         0
  v     "ALT1"            1         1         20        445       4130      4131      4130      18        1         8         0
  v     "ALT2"            1         1         14        446       4898      4899      4898      12        1         8         0
  v     "ALT3"            2         2         18        447       4386      4387      4386      216       1         8         0
  v     "ALT4"            2         2         27        448       6434      6435      6434      0         1         8         0
  v     "ALT5"            2         2         27        449       7714      7715      7714      0         1         8         0
  v     "ALT6"            2         2         27        451       7714      7715      7714      0         1         8         0
  v     "ALT7"            2         2         27        452       7714      7715      7714      0         1         8         0
  v     "ALT8"            2         2         27        453       7714      7715      7714      0         1         8         0
  v     "PPV SPORT"       1         1         2         455       4898      4899      4898      2         1         8         0
  v     "PPV Events"      2         2         2         457       4898      4899      4898      202       1         8         0
  v     "SPORT"           2         2         2         462       4130      4131      4130      202       1         8         0
  v     "ORDER"           2         2         6         467       6690      6691      6690      206       0         0         0
  v     "ALOCK"           1         1         19        480       5922      5923      5922      17        0         0         0
  v     "CH 481"          2         2         16        481       6178      6179      6178      214       1         0         0
  v     "ASHOW"           2         2         11        485       6690      6691      6690      210       0         0         0
  v     "TCLIP"           2         2         3         488       6178      6179      6178      203       1         0         0
  v     "CH 489"          1         1         4         489       4386      4387      4386      4         1         0         0
  v     "FNTSY"           2         2         18        492       6178      6179      6178      216       1         16        0
  v     "ULTIM"           2         2         21        493       7458      7459      7458      219       1         16        0
  v     "TEN"             1         1         4         495       4386      4387      4386      4         1         16        0
  v     "TXTSY"           1         1         16        496       6434      6435      6434      14        1         16        0
  v     "PLBY"            1         1         4         497       6434      6435      6434      4         1         16        0
  v     "PLBYE"           2         2         10        498       4642      4643      4642      209       1         16        0
  v     "ALT8"            1         1         18        500       5154      5155      5154      16        0         8         0
  v     "ORDER"           1         1         13        501       5922      5923      5922      11        0         8         0
  v     "PPV 502"         1         1         24        502       4898      4899      4898      21        1         8         0
  v     "PPV"             2         2         6         504       4386      4387      4386      206       1         8         0
  v     "PPV 505"         1         1         18        505       6690      6691      6690      16        1         8         0
  v     "PPV 509"         1         1         19        509       6434      6435      6434      17        1         8         0
  v     "PPV 511"         1         1         20        511       4386      4387      4386      18        1         8         0
  v     "PPV Movies"      2         2         2         517       5154      5155      5154      202       1         8         0
  v     "PPV 519"         1         1         14        519       5922      5923      5922      12        1         8         0
  v     "PPV Here"        2         2         11        537       7202      7203      7202      210       1         8         0
  v     "$1.99"           2         2         6         538       5666      5667      5666      206       1         8         0
  v     "ESPPV"           2         2         6         539       4642      4643      4642      206       1         0         0
  v     "NHL"             2         2         27        540       4130      4131      4130      0         1         0         0
  v     "NHL Center Ic"   2         2         27        541       7714      7715      7714      0         1         0         0
  v     "NHL"             1         1         12        549       7714      7715      7714      10        1         0         0
  v     "NBA"             2         2         27        561       7714      7715      7714      0         1         0         0
  v     "NBA"             1         1         12        567       7714      7715      7714      10        1         0         0
  v     "RAI"             1         1         4         600       4130      4131      4130      4         1         0         0
  v     "MLB ExtraInni"   1         1         12        626       4642      4643      4642      10        1         0         0
  v     "MLB"             1         1         12        631       7714      7715      7714      10        1         0         0
  v     "AZTCA"           2         2         1         825       6946      6947      6946      201       1         0         0
  v     "UNVSW"           2         2         1         828       5410      5411      5410      201       1         0         0
  v     "TMNDO"           2         2         5         835       6946      6947      6946      205       1         0         0
  v     "TMDOW"           2         2         12        836       6434      6435      6434      211       1         0         0
  v     "CH 837"          2         2         5         837       5666      5667      5666      205       1         0         0
  v     "MUN2"            2         2         10        838       4386      4387      4386      209       1         0         0
  v     "CNAL1"           2         2         18        839       6690      6691      6690      216       1         0         0
  v     "TVEI"            2         2         10        840       6178      6179      6178      209       1         0         0
  v     "TVCOL"           2         2         6         841       4898      4899      4898      206       1         0         0
  v     "TVCHL"           2         2         6         842       5410      5411      5410      206       1         0         0
  v     "HITN"            2         2         3         843       6434      6435      6434      203       1         0         0
  v     "DOMIN"           2         2         5         844       4386      4387      4386      205       1         0         0
  v     "DISCE"           2         2         10        845       5922      5923      5922      209       1         0         0
  v     "ESPND"           2         2         5         854       6434      6435      6434      205       1         0         0
  v     "FoxSports Esp"   2         2         17        855       6434      6435      6434      215       1         0         0
  v     "SUR"             2         2         10        857       5154      5155      5154      209       1         0         0
  v     "CNN en Espa?l"   2         2         17        859       6946      6947      6946      215       1         0         0
  v     "PELIC"           2         2         1         862       6178      6179      6178      201       1         0         0
  v     "PCLAS"           2         2         1         863       6434      6435      6434      201       1         0         0
  v     "TLHIT"           2         2         10        868       5410      5411      5410      209       1         0         0
  v     "Hits TV"         2         2         17        870       4642      4643      4642      215       1         0         0
  v     "MTVES"           2         2         10        872       4898      4899      4898      209       1         0         0
  v     "CH 873"          2         2         17        873       6178      6179      6178      215       1         0         0
  v     "CH 877"          2         2         12        877       5666      5667      5666      211       1         0         0
  v     "CCEF"            1         1         18        884       4898      4899      4898      16        1         0         0
  v     "CH 889"          1         1         14        889       6690      6691      6690      12        1         0         0
  v     "CH 894"          1         1         7         894       4642      4643      4642      6         1         0         0
  v     "WJLA"            2         2         28        6200      4130      4131      4130      2575      1         0         0
  v     "WUSA"            2         2         28        6201      4386      4387      4386      2575      1         0         0
  v     "WRC"             2         2         28        6202      4642      4643      4642      2575      1         0         0
  v     "WDBJ"            2         2         28        6226      6178      6179      6178      2575      1         0         0
  v     "WSLS"            2         2         28        6227      6434      6435      6434      2575      1         0         0
  v     "WMUR"            2         2         29        6233      5410      5411      5410      2586      1         0         0
  v     "WHTM"            2         2         4         6293      5922      5923      5922      2584      1         0         0
  v     "WHP"             2         2         4         6294      6178      6179      6178      2584      1         0         0
  v     "WGAL"            2         2         4         6295      6434      6435      6434      2584      1         0         0
  v     "WPMT"            2         2         4         6296      6690      6691      6690      2584      1         0         0
  v     "WLYH"            2         2         4         6297      7202      7203      7202      2584      1         0         0
  v     "WITF"            2         2         4         6298      6946      6947      6946      2584      1         0         0
  v     "WGCB"            2         2         20        6299      6690      6691      6690      2588      1         0         0
  v     "CH 6528"         2         2         28        6528      6946      6947      6946      2575      1         0         0
  v     "MTJ1"            2         2         13        6529      5922      5923      5922      2582      1         0         0
  v     "CH 6641"         2         2         35        6641      5666      5667      5666      2571      1         0         0
  v     "CH 6645"         2         2         20        6645      6690      6691      6690      2588      1         0         0
  v     "WTEN"            2         2         20        7105      4130      4131      4130      2588      1         0         0
  v     "WRGB"            2         2         20        7106      4386      4387      4386      2588      1         0         0
  v     "WNYT"            2         2         20        7107      4642      4643      4642      2588      1         0         0
  v     "WXXA"            2         2         20        7108      4898      4899      4898      2588      1         0         0
  v     "WEWB"            2         2         20        7109      5154      5155      5154      2588      1         0         0
  v     "WMHT"            2         2         20        7111      5666      5667      5666      2588      1         0         0
  v     "WNYA"            2         2         20        7112      5410      5411      5410      2588      1         0         0
  v     "WXLV"            2         2         35        7265      4130      4131      4130      2571      1         0         0
  v     "WFMY"            2         2         35        7266      4386      4387      4386      2571      1         0         0
  v     "WXII"            2         2         35        7267      4642      4643      4642      2571      1         0         0
  v     "WGHP"            2         2         35        7268      4898      4899      4898      2571      1         0         0
  v     "WTWB"            2         2         35        7269      5154      5155      5154      2571      1         0         0
  v     "WUPN"            2         2         35        7270      5410      5411      5410      2571      1         0         0
  v     "WUNC"            2         2         35        7271      5666      5667      5666      2571      1         0         0
  v     "WLXI"            2         2         35        7272      5922      5923      5922      2571      1         0         0
  v     "CH 7297"         2         2         35        7297      5666      5667      5666      2571      1         0         0
  v     "WTXX"            1         1         3         7384      4642      4643      4642      63        1         0         0
  v     "WCTX"            1         1         3         7385      4898      4899      4898      63        1         0         0
  v     "WEDH"            1         1         3         7386      5154      5155      5154      63        1         0         0
  v     "WUVN"            1         1         3         7387      5410      5411      5410      63        1         0         0
  v     "WATM"            1         1         1         7465      5410      5411      5410      61        1         0         0
  v     "WTAJ"            1         1         1         7466      4386      4387      4386      61        1         0         0
  v     "WJAC"            2         2         33        7467      6946      6947      6946      0         1         0         0
  v     "WWCP"            1         1         1         7468      4898      4899      4898      61        1         0         0
  v     "WSYR"            2         2         4         7625      4130      4131      4130      2584      1         0         0
  v     "WTVH"            2         2         4         7626      4386      4387      4386      2584      1         0         0
  v     "WSTM"            2         2         4         7627      4642      4643      4642      2584      1         0         0
  v     "WSYT"            2         2         4         7628      4898      4899      4898      2584      1         0         0
